Restricted Hours Noise Monitoring Results    
   
Station NM2                  
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Jun-12 20:51 20:56 Fine 72 73 71 No outdoor construction activity observed Mainly traffic noise - 28 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
05-Jun-12 20:56 21:01 Fine 72 74 70 -
05-Jun-12 21:01 21:06 Fine 71 72 70 -
05-Jun-12 20:51 21:06 Fine 72 73 70  
10-Jun-12 15:13 15:18 Fine 72 73 70 No outdoor construction activity observed Mainly traffic noise - 28 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
10-Jun-12 15:18 15:23 Fine 72 73 70 -
10-Jun-12 15:23 15:28 Fine 72 73 70 -
10-Jun-12 15:13 15:28 Fine 72 73 70 -
19-Jun-12 20:33 20:38 Fine 70 72 69 No outdoor construction activity observed Mainly traffic noise - 29 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
19-Jun-12 20:38 20:43 Fine 71 72 70 -
19-Jun-12 20:43 20:48 Fine 71 72 69 -
19-Jun-12 20:33 20:48 Fine 71 72 69 -
24-Jun-12 17:50 17:55 Sunny 70 71 69 No outdoor construction noise Mainly traffic noise - 29 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
24-Jun-12 17:55 18:00 Sunny 71 72 69 -
24-Jun-12 18:00 18:05 Sunny 71 72 69 -
24-Jun-12 17:50 18:05 Sunny 70 71 69 -
      Min. 70                  
    Max. 72